| Overview – FLIR identiFINDER R440 Highly Sensitive, Sourceless Handheld RID |
| Technology | Radioisotope identification device (RIID) |
| Gamma – Nal (TI) | 51 x 51 mm (2.0 x 2.0″) |
| Gamma/Nuetron NaIL (Optional) | 51 x 51 mm (2.0 x 2.0″) |
| Energy Range (Gamma) | 10 keV to 10 MeV |
| Gamma Sensitivity (Cs-137, NaI) | 1850 cps/µSv/h |
| Gamma Spectrum Length | 1024 channels |
| Dose Rate Range | 10 n Sv/h – 10 m Sv/h (1 µrem/h – 1 rem/h) ± 30% |
| Dose Rate Range ID Mode (Cs-137, NaI) | 10 n Sv/h – 250 m µSv/h (1 µrem/h – 25 µrem/h) |
| Overload Dose Rate Range (Cs-137, NaI) | 10 n Sv/h – 500 m µSv/h (1 µrem/h – 50 µrem/h) |
| Stabilization | Sourceless gain stabilisation (patents pending). |
| Linearization | Real time linearization of gamma energy |
| Typical Resolution | ≤ 7% FWHM at 662 keV with NaI detector at 20°C |
| Service Interval | 1 year factory maintenance suggested, not required. |
| Sampling & Analysis |
| Sample Introduction | Absorption of EM gamma (NaI) or gamma and neutron emissions (NaIL). |
| Threats | Detects neutron or gamma radiation emitted from natural occurrences in the environment, special nuclear material, industrial, or medical material. |
| Nuclide Identification | According to ANSI N42.34 |
| Library Categories | SNM, IND, MED, NORM |
| Time to Alarm | From a few seconds to minutes |
| System Interface |
| Display & Alerts | Transflective colour LCD / 3″ (2.72″ x 1.61″) Colour TFT Display, Resolution: 800 x 480 pixels. |
| Communication | USB 2.0, USB OTG; Bluetooth® Class 2.0 ≤10 m range (removable); WiFi 802.11 g/n |
| Data Storage | 32 GB internal memory |
| Training Requirements | <10 mins for operator; 1 day for advanced user. |
| Software | On-board webserver software |
| Power |
| Input Voltage | 100 – 24- V AC (wall adapter and USB cable supplied. |
| Battery Specifications | Supplied: 2 x rechargeable Li-Ion smartpacks and 1 x 4 x AA pack; ≤ 6 h runtime with one Li-Ion smartpack, ≤ 12 h with both Li-Ion; runtime of ≤ 4 h with AA battery pack (Li-Ion); Optional rechargeable NiMH ion smartpack with ≤ 5 h runtime; recharge ≤ 4 h when using AC; recharge > 4 h when using USB; run times specified are obtained with a mix of Dose Rate, Finder, and ID operating mode |
| Cold Start Time | <2 mins from cold start. |
| Environmental |
| Operating Temperature (Ambient) | -20 to 50°C (4 to 122°F) |
| Operating Humidity | 10 to 80% |
| Storage Temperature | 10 to 35°C (14 to 95°F) |
| Physical Features |
| Dimensions (L x W x H) | 10.2 x 26.9 x 9.4 cm |
| Weight | ≤1.5 kg |
| Enclosure and Protection | Aluminium housing protection rating IP67 according to IEC 60529. |